Chart will render here!
COP thousands of MM
COP thousands of MM
Balance | IS- 2017 | IIS- 2017 | IS-2018 | IIS-2018 | IS-2019 | IIS-2019 | IS-2020 |
---|---|---|---|---|---|---|---|
Active | 4.176 | 4.585 | 4.734 | 5.435 | 5.888 | 6.277 | 6.809 |
Passive | 1.356 | 1.080 | 1.206 | 1.789 | 1.378 | 1.646 | 2.153 |
Heritage | 2.820 | 3.505 | 3.528 | 3.646 | 4.510 | 4.631 | 4.656 |
Cash Flow | IS- 2017 | IIS- 2017 | IS-2018 | IIS-2018 | IS-2019 | IIS-2019 | IS-2020 |
---|---|---|---|---|---|---|---|
Total Revenue | 156.065 | 170.349 | 174.975 | 188.636 | 225.694 | 240.766 | 225.121 |
NOI | 122.401 | 150.319 | 136.022 | 170.927 | 173.320 | 212.089 | 190.182 |
EBITDA | 95.696 | 129.938 | 107.265 | 140.924 | 138.655 | 173.624 | 148.396 |
Distributable Cash Flow Caused | 50.932 | 96.246 | 70.593 | 93.198 | 124.574 | 144.510 | 64.943 |
NOI = Net Operating Income
EBITDA= Earns Before Interest Tax Depreciation and Amortization
Here you can download all of Pei’s financial statements:
Download: