Historical overview of distributable cash flow paid out to investors
PEI es una alternativa de inversión inmobiliaria que permite a los inversionistas participar en un portafolio diversificado de activos comerciales generadores de renta a través de Títulos Participativos que transan en la Bolsa de Valores de Colombia.
Consolidated summary of Distributable Cash Flow payments
Accrual Period | Payment Date | Amount Paid Prior to the Split* (COP) | Amount Paid Post-Split* (COP) |
---|---|---|---|
IS07 | 8/15/2007 | 149,975 | 1,500 |
IIS07 | 2/14/2008 | 122,494 | 1,225 |
IS08 | 8/15/2008 | 235,864 | 2,359 |
IIS08 | 2/13/2009 | 257,329 | 2,573 |
IS09 | 8/18/2009 | 231,935 | 2,319 |
IIS09 | 2/11/2010 | 179,010 | 1,790 |
IS10 | 8/13/2010 | 241,515 | 2,415 |
IIS10 | 2/14/2011 | 272,448 | 2,724 |
IS11 | 8/12/2011 | 250,794 | 2,508 |
IIS11 | 2/14/2012 | 329,485 | 3,295 |
IS12 | 8/15/2012 | 205,480 | 2,055 |
IIS12 | 2/14/2013 | 313,960 | 3,140 |
IS13 | 8/15/2013 | 213,839 | 2,138 |
IIS13 | 2/17/2014 | 316,246 | 3,162 |
IS14 | 8/15/2014 | 264,023 | 2,640 |
IIS14 | 2/13/2015 | 300,036 | 3,000 |
IS15 | 8/18/2015 | 252,795 | 2,528 |
IIS15 | 2/12/2016 | 331,747 | 3,317 |
IS16 | 8/12/2016 | 238,997 | 2,390 |
IIS16 | 2/14/2017 | 275,629 | 2,756 |
IS17 | 8/14/2017 | 175,155 | 1,752 |
IIS17 | 2/14/2018 | 272,151 | 2,722 |
IS18 | 8/14/2018 | 199,612 | 1,996 |
IIS18 | 2/14/2019 | 263,533 | 2,635 |
IS19 | 8/15/2019 | 288,753 | 2,888 |
IIS19 | 2/14/2020 | 334,963 | 3,350 |
IS20 | 8/18/2020 | 150,532 | 1,505 |
3Q20 | 11/17/2020 | 29,193 | 292 |
4Q20 | 2/12/2021 | 133,119 | 1,331 |
1Q21 | 5/14/2021 | 116,551 | 1,166 |
2Q21 | 8/13/2021 | 123,992 | 1,240 |
3Q21 | 11/16/2021 | 150,795 | 1,508 |
4Q21 | 2/14/2022 | 147,771 | 1,478 |
1Q22 | 5/13/2022 | 139,951 | 1,400 |
2Q22 | 8/12/2022 | 98,614 | 986 |
3Q22 | 11/16/2022 | 25,590 | 256 |
4Q22 | 2/14/2023 | 25,700 | 257 |
1Q23 | 5/15/2023 | 35,100 | 351 |
2Q23 | 8/15/2023 | 43,300 | 433 |
3Q23 | 16/11/2023 | 43,400 | 434 |
4Q23 | 14/2/2024 | 60,800 | 608 |
1Q24 | 16/5/2024 | 63,100 | 631 |
2Q24 | 15/8/2024 | 88,800 | 888 |
(+601) 744 8999
Contact IR office
Calle 28 #13a – 75, piso 34 -Torre Atrio
Bogotá, Colombia